Ansi (asme) b16.47 sreath fliuch (MSS SP444)
Clas 150
Toiseachan lasrach & tomannan tuairmseach
| ||||||||||||||
OD | Tigheadas | Od de rf | Dia aig bonn | Bore | Drileadh | Cuideam | ||||||||
Weld | Dall | Cearcall Bolt | Holedia | Dall | ||||||||||
| O | C | C | R | X | B | Y | A |
| (1) | (2) |
|
|
|
26 | 26.62 | 26 | 31.75 | 1.38 | 24 | 300 | 702 | |||||||
28 | 36.5 | 28 | 34 | 9 | 1.38 | 28 | 345 | 833 | ||||||
30 | 33.75 | 30.75 | 5.32 | 30 | 36 | 1.38 | 28 | 400 | 982 | |||||
32 | 36 | 32.75 | 5.63 | 32 | 10.5 | 28 | 505 | 1237 | ||||||
34 | 3.19 | 3.19 | 38 | 5.82 | 34 | 10.5 | 32 | 540 | 1384 | |||||
36 | 46 | 3.5 | 3.5 | 40.25 | 36.75 | 6.13 | 36 | 11 | 32 | 640 | ||||
38 | 48.75 | 3.38 | 3.38 | 39 | 6.13 | 38 | 11 | 32 | 720 | 1819 | ||||
40 | 3.5 | 3.5 | 41 | 6.38 | 40 | 11 | 36 | |||||||
42 | 53 | 47 | 43 | 42 | 11.5 | 36 | 890 | |||||||
44 | 3.94 | 3.94 | 49 | 45 | 44 | 51.75 | 12 | 40 | 990 | |||||
46 | 57.25 | 4 | 4 | 51 | 47.12 | 46 | 12 | 40 | 1060 | 2961 | ||||
48 | 59.5 | 53.5 | 49.12 | 7.5 | 48 | 56 | 12.5 | 44 | 3348 | |||||
50 | 7.94 | 50 | 1.88 | 44 | ||||||||||
52 | 64 | 4.5 | 4.5 | 57.5 | 52 | 60.5 | 1.88 | 44 | 1410 | |||||
54 | 59.5 | 54 | 14 | 1.88 | 44 | 4639 | ||||||||
56 | 62 | 8.94 | 56 | 65 | 14.25 | 1.88 | 48 | 1760 | 5132 | |||||
58 | 71 | 5 | 5 | 64 | 59.38 | 9.19 | 58 | 67.25 | 14.75 | 1.88 | 48 | 5675 | ||
60 | 73 | 5.13 | 5.13 | 66 | 61.38 | 60 | 15 | 1.88 | 52 | 6154 |
Tha cuideaman ann an notaichean.
* (2) - Bu chòir treaairean bolt a bhith 1/8 "nas lugha na trast-thomhas toll bolt.
* Nòta: Faodaidh meudan nas motha a bharrachd air meudan eadar-mheadhanach a thoirt seachad.
6. Cumhachan Lìbhrigidh: CIF, CFR, Fob, Exw.
10. Obraich a-mach tuilleadh riatanasan ann am margaidh fuarain.