275 PSI PSI
Tigheadas | Drileadh | Cuideam | |||||||
A | T | T | B | C |
|
|
|
| |
4 | 9.00 | 1. 125 | 1. 125 | 8 | 14 | 20 | |||
5 | 10.00 | 8.50 | 8 | 16 | 26 | ||||
6 | 11.00 | 9.50 | 8 | 20 | 35 | ||||
8 | 13.50 | 8 | 33 | 61 | |||||
10 | 1.000 | 12 | 44 | 89 | |||||
12 | 19.00 | 17.00 | 1.000 | 12 | 71 | 141 | |||
14 | 21.00 | 1. 125 | 12 | 94 | 184 | ||||
16 | 16.19 | 1. 125 | 16 | 120 | |||||
18 | 2.125 | 2.125 | 22.75 | 16 | 127 | ||||
20 | 20 | 168 | 400 | ||||||
22 | 20 | 189 | 484 | ||||||
24 | 20 | ||||||||
26 | 26.19 | 24 | 270 | 718 | |||||
28 | 36.50 | 28.19 | 28 | 815 | |||||
30 | 2.875 | 2.875 | 28 | 344 | 961 | ||||
32 | 28 | 422 | 1163 | ||||||
34 | 43.75 | 3.050 | 34.19 | 32 | |||||
36 | 36.19 | 32 | 502 | ||||||
38 | 32 | 580 | |||||||
40 | 40.19 | 47.25 | 36 | ||||||
42 | 36 | 701 | |||||||
44 | 55.25 | 3.857 | 51.75 | 40 | |||||
46 | 57.25 | 3.438 | 53.75 | 40 | 794 | ||||
48 | 56.00 | 44 | |||||||
50 | 58.25 | 44 | |||||||
52 | 3.625 | 44 | 982 | 4091 | |||||
54 | 66.25 | 4.651 | 62.75 | 44 | 1083 | 4542 | |||
60 | 73.00 | 3.875 | 5.116 | 60.19 | 52 | 1313 | 6066 | ||
66 | 80.00 | 4.250 | 66.19 | 52 | 1736 | ||||
72 | 6.066 | 82.50 | 60 | 2005 | 10099 | ||||
78 | 93.00 | 78.19 | 2.125 | 64 | |||||
84 | 95.50 | 2.125 | 64 | ||||||
90 | 102.00 | 68 | 3197 | ||||||
96 | 113.25 | 68 | |||||||
102 | 5.500 | 72 | |||||||
108 | 5.500 | 72 | 4700 | ||||||
114 | 114.19 | 2.938 | 76 | ||||||
120 | 140.25 | 120.19 | 2.938 | 76 | 5972 | ||||
126 | 139.25 | 80 | |||||||
132 | 132.19 | 80 | 7442 | ||||||
138 | 138.19 | 3.438 | 84 | ||||||
144 | 167.25 | 158.25 | 3.438 | 84 | 9295 |
Tha cuideaman ann an notaichean.
Ann am meudan 24in.