275 PSI PSI
Meud nom | Od |
| Bore | Drileadh | |||||
Tigheadas | |||||||||
A | T | L | E | B | C |
|
|
| |
4 | 9.00 | 1.312 | 8 | 13 | |||||
5 | 10.00 | 6.438 | 5.66 | 8.50 | 0.875 | 8 | 14 | ||
6 | 11.00 | 7.562 | 6.72 | 9.50 | 0.875 | 8 | 17 | ||
8 | 13.50 | 1. 125 | 9.688 | 0.875 | 8 | 28 | |||
10 | 12 | 37 | |||||||
12 | 19.00 | 17.00 | 12 | 59 | |||||
14 | 21.00 | 2.250 | 1. 125 | 12 | 78 | ||||
16 | 1. 125 | 16 | 101 | ||||||
18 | 2.688 | 16 | 110 | ||||||
20 | 2.875 | 20 | 139 | ||||||
22 | 29.50 | 27.25 | 20 | 162 | |||||
24 | 32.00 | 3.250 | 24.19 | 29.50 | 20 | 197 | |||
26 | 34.25 | 2.000 | 28.500 | 26.19 | 31.75 | 24 | 235 | ||
28 | 36.50 | 2.062 | 3.438 | 30.750 | 28.19 | 34.00 | 28 | 269 | |
30 | 38.75 | 3.500 | 32.750 | 30.19 | 36.00 | 28 | 303 | ||
32 | 41.75 | 2.250 | 3.625 | 32.19 | 1.625 | 28 | 375 | ||
34 | 37.000 | 1.625 | 32 | ||||||
36 | 1.625 | 32 | |||||||
38 | 1.625 | 32 | 528 | ||||||
40 | 40.19 | 1.625 | 36 | ||||||
42 | 1.625 | 36 | 648 | ||||||
44 | 48.000 | 51.75 | 1.625 | 40 | |||||
46 | 2.688 | 50.000 | 1.625 | 40 | 733 | ||||
48 | 59.50 | 2.750 | 52.250 | 48.19 | 56.00 | 1.625 | 44 | 799 | |
50 | 61.75 | 2.750 | 54.250 | 58.25 | 44 | 827 | |||
52 | 64.00 | 2.875 | 52.19 | 60.50 | 44 | 922 | |||
54 | 44 | ||||||||
60 | 52 | ||||||||
66 | 80.00 | 52 | |||||||
72 | 3.500 | 60 | |||||||
78 | 93.00 | 64 | |||||||
84 | 64 | ||||||||
90 | 68 | ||||||||
96 | 68 |
Ann am meudan 24in.