Ansi B16.47 Sreath B Clas 75 tomhasan clàraidhean tomhasan | ||||||||||||||
OD | Tigheadas | Lth | Drileadh | Cuideam | ||||||||||
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 30 | 1.25 | 1.25 |
| 4.5 | 0.75 | 36 | 80 | 255 | |||||
28 | 32 | 1.25 | 1.25 | 4.5 | 0.75 | 40 | 85 | 290 | ||||||
30 | 34 | 1.25 | 1.25 | 2.5 | 4.5 | 0.75 | 44 | 90 | 330 | |||||
32 | 36 | 1.32 | 1.38 | 2.69 | 32.06 | 4.75 | 0.75 | 48 | 105 | 390 | ||||
34 | 38 | 1.32 | 36.5 | 4.75 | 0.75 | 52 | 110 | 430 | ||||||
36 | 1.38 | 1.61 | 38 | 36.81 | 3.32 | 36.06 | 0.88 | 40 | 145 | 518 | ||||
38 | 1.69 | 40 | 38.06 | 41.06 | 5.5 | 0.88 | 40 | 160 | 595 | |||||
40 | 44.69 | 1.69 | 42 | 5.5 | 0.88 | 44 | 170 | 760 | ||||||
42 | 46.69 | 1.5 | 1.82 | 44 | 42.81 | 3.69 | 42.06 | 45.06 | 5.5 | 0.88 | 48 | 185 | ||
44 | 49.25 | 1.63 | 1.88 | 4.07 | 44.06 | 6 | 1 | 36 | 230 | |||||
46 | 51.25 | 1.69 | 48.25 | 4.19 | 1 | 40 | 245 | |||||||
48 | 6.5 | 1 | 44 | 270 | ||||||||||
50 | 1.82 | 2.13 | 4.5 | 6.5 | 1 | 44 | 290 | |||||||
52 | 1.82 | 1 | 48 | 310 | ||||||||||
54 | 1.88 | 55 | 1 | 48 | 340 | |||||||||
56 | 62 | 1.12 | 40 | 400 | 2110 | |||||||||
58 | 64 | 2 | 2.44 | 60.5 | 59.12 | 5.38 | 1.12 | 44 | 430 | 2300 | ||||
60 | 66 | 2.13 | 2.57 | 62.5 | 61.12 | 5.63 | 63.88 | 1.12 | 44 | 475 | 2500 |
* (1) - Bolt Lenhts a thomhas stèidhichte air a bhith a 'brùthadh aon wn gu aon dall.
* (2) - bu chòir dha trast-thomhas bolt a bhith 1/8 "nas lugha na trast-thomhas toll bolt
1. A 'toirt seachad tomhas lasnnann DN15 - DN2000 (1/2 "- 80"), lasachadh a chaidh a chruthachadh.
4. Flatan anti mnathan: ola an aghaidh meirce, peant dubh, còmhdach peant buidhe, gobha teth goirt, fuar galvanized msaa.
7. Cumhachan pàighidh: Gluasad uèir (T / T), Iarrvocable l / c aig fradharc msaa.